| Type: | Lowpass |
| Characteristic: | Chebyshev |
| Ripple: | 3 dB |
| Order: | 4 |
| Circuit: | Multiple Feedback |
| Cutoff Frequency: | 15 kHz |
| Gain: | 20 dB |
| Operational Amplifier: | uA741 |
| Sequence of Stages: | Max. Signal Level |
| All Resistors: | E24 |

| Stage | R1 | R2 | R3 | C1 | C2 |
|---|---|---|---|---|---|
| 1 | 10 k | 240 k | 9.1 k | 39 p | 4.7 n |
| 2 | 10 k | 4.3 k | 3.3 k | 220 p | 33 n |
| Stage | Quality | Frequency | Norm. Freq. | Gain |
|---|---|---|---|---|
| 1 | 1.07649375 | 6640 Hz | 0.44269628 | 24.01 |
| 2 | 5.57886776 | 14255 Hz | 0.95030878 | 0.4165 |
Date: 2022-01-09 17:26, Designer: Stefan Bayer
Created using AktivFilter 3.3, © 2001-2021 Stefan Bayer, Circuit Experts www.circuitexperts.de